SPECIFICATIONS | |
Test Range | 20m£[, 200m£[, 2£[, 20£[, 200£[, 2k£[ 20k£[ 7 ranges |
| |
Accuracy | Measuring 20m£[+ (0.2% rdg + 6 digits), 200m£[~ 20k£[+ (0.2% rdg + 4 digits), Setting + (0.2% + 6 digits) |
| |
Resolution | 0.01, 0.1 , 1, 10, 100m£[, 1, 10£[ |
| |
Comparator | HI, LO setable |
| |
Display | 3 1/2 digits 0.5" LED display¡FHI, GO, LO indicator |
| |
Power Source | AC 115V/230V±10%, 50/60Hz |
| |
Accessories | Test
lead GTL-108 ×1, Instruction manual ×1 |
| |
Dimensions & Weight | 230(W)×95(H)×280(D) mm, Approx. 2kg |
The instrument is specially designed for simplicity in measuring the contact resistance of switch, relay, plug, connector, or between electrolytic lead leg and electrode. All the low resistance can be measured. |