SPECIFICATIONS | ||
DC Voltage | ||
Range | 500mV, 5V, 50V, 500V, 1200V 5 ranges | |
Accuracy | +(0.03% rdg + 4 digits)¡B1200V range +(0.03% rdg + 9 digits) | |
Input Impedance | 10M£[ | |
| ||
AC Voltage True RMS (AC or AC + DC True RMS) | ||
Range | 500mV, 5V, 50V, 500V, 1000V 5 ranges | |
Accuracy | 500mV ~ 50V 3 range | 20Hz ~ 45Hz¡G+(1% rdg + 15 digits) |
45Hz ~ 2kHz¡G+(0.5% rdg + 15 digits) | ||
2kHz ~ 10kHz¡G+(1% rdg + 15 digits) | ||
10kHz ~ 20kHz¡G+(2% rdg + 30 digits) | ||
20kHz ~ 50kHz¡G+(5% rdg + 30 digits) | ||
500V¡B1000V 2 range | 45Hz ~ 1kHz¡G+(0.5% rdg + 15 digits) | |
Input Impedance | 10M£[ | |
| ||
DC Current | ||
Range | 500µA, 5mA, 50mA, 500mA, 2000mA, 20A 6 ranges | |
Accuracy | 500µA ~ 500mA 4 range¡G+(0.2% rdg + 2 digits) | |
2000mA ~ 20A 2 range¡G+(0.3% rdg + 2 digits) | ||
| ||
AC Current True RMS (AC or AC + DC True RMS) | ||
Range | 500µA, 5mA, 50mA, 500mA, 2000mA, 20A 6 ranges | |
Accuracy | 500µA ~ 500mA 4 range | 45Hz ~ 2kHz¡G+(0.5% rdg + 15 digits) |
2kHz ~ 10kHz¡G+(1% rdg + 15 digits) | ||
10kHz ~ 20kHz¡G+(2% rdg + 15 digits) | ||
2000mA ~ 20A 2 range | 45Hz ~ 2kHz¡G+(0.5% rdg + 15 digits) | |
| ||
Resistance | ||
Range | 500£[, 5k£[, 50k£[, 500k£[, 5M£[, 20M£[ 6 ranges | |
Accuracy | 500£[ range¡G+(0.1% rdg + 4 digits) | |
5k£[~ 500k£[ 3 range¡G+(0.1% rdg + 2 digits) | ||
5M£[ range¡G+(0.2% rdg + 2 digits) | ||
20M£[ range¡G+(0.3% rdg + 2 digits) | ||
| ||
Diode Test | The one ranges can check the forward voltage of diode. Maximum forward voltage 1.5V. open voltage 2.8V. | |
| ||
Capacitance | ||
Range | 5nF, 50nF, 500nF, 5µF, 50µF 5 ranges | |
Accuracy | +(2% rdg + 4 digits) | |
| ||
Frequency | ||
Sensitivity
|
mV range¡G>120mV (10Hz ~ 50kHz) | |
>200mV (50k ~ 150kHz) | ||
5V range¡G>1V (10Hz ~ 200kHz) | ||
50V range¡G>1.2V (20Hz ~ 200kHz) | ||
500V range¡G>12V (20Hz ~ 1kHz) | ||
| ||
Continuity Beeper | < 5£[ | |
NMRR | > 60dB | |
CMRR | > 90dB | |
Operating Mode | Auto Range / Manual | |
Other Functions | Max, Min, dBm (63.8dBm ~ -97.7dBm), REL, Hold | |
Display | Dual Display 0.4", 0.5", 7 segment LED display | |
Power Source | AC 115V/230V +15%, 50/60Hz | |
Accessories | Instruction manual × 1, Power cord × 1, Test lead GTL-117 × 1 | |
| ||
Dimensions & Weight | 251(W) × 91(H) × 291(D) mm, Approx. 1.86kg |