AC 2100/DC 2500A Ŭ·¥ÇÁ ¸ÞŸ(AC/DC Digital Clamp Meter)

            MODEL : 380920
 



Specifications Range Max.Resolution Basic Accuracy
(%rdg+digits)
DC Voltage: 400mV, 4, 40, 400, 600V 0.1mV ± (1.5% + 3d)
AC Voltage: 400mV, 4, 40, 400, 600V 0.1mV ± (1.5% + 5d)
DC Current: 400A 100mA ± (1.5% + 3d)
2000A 1A ± (1.5% + 3d)
2000-2500A 1A ± (2.0% + 3d)
AC Current: 400A 100mA ± (2.0% + 5d)
1000A 1A ± (2.0% + 5d)
1000-2100A 1A ± (2.5% + 5d)
Resistance: 400§Ù, 4k, 40k, 400k, 4M, 40M§Ù 0.1§Ù ± (1.5% + 3d)
Continuity: (Audible tone < 40§Ù)
Frequency: 100Hz-50KHz 0.01Hz-10Hz ±(0.5% + 2d) 500mV sens.
Sample rate: 2 readings / second (main display); 20 readings / second (bargraph)
Dimensions: 10.7x4.4x1.8" (271x112x46mm)
Weight: 22.8oz. (647g)